Fri, Dec 6, 2024 5:30pm to 7:30pm
Fri, Dec 6, 2024 6pm to 6:45pm
Fri, Dec 6, 2024 7pm to 10pm
Fri, Dec 6, 2024 7pm
$4 for Students, $8 for General AdmissionFri, Dec 6, 2024 7:30pm to 9:30pm
Fri, Dec 6, 2024 7:30pm to 9:30pm
Genjeral Public $20 advance, $25 door; Students $5 advance, $10 doorFri, Dec 6, 2024 8pm to 9:15pm
Fri, Dec 6, 2024 9:30pm
Sat, Dec 7, 2024 12pm to 12:45pm
Sat, Dec 7, 2024 1pm to 4pm
Sat, Dec 7, 2024 1pm to 4pm
Sat, Dec 7, 2024 2pm to 2:45pm
Sat, Dec 7, 2024 6pm to 7pm
Sat, Dec 7, 2024 7pm to 10pm
Sat, Dec 7, 2024 7pm to 7:30pm
Sat, Dec 7, 2024 7:30pm to 9pm
Rockefeller 258, Merrins Dance Theatre
FreeSat, Dec 7, 2024 8pm to 10pm
Sun, Dec 8, 2024 12pm to 1pm
Sun, Dec 8, 2024 2pm to 3pm
Sun, Dec 8, 2024 4pm to 5pm
Sun, Dec 8, 2024 5pm to 6pm
Sun, Dec 8, 2024 6pm to 6:45pm
Sun, Dec 8, 2024 8pm to 8:45pm
Mon, Dec 9, 2024 9am to 10am
Tue, Dec 10, 2024 10am to 1pm
Tue, Dec 10, 2024 6pm to 8pm
Tue, Dec 10, 2024 6pm to 9pm
Tue, Dec 10, 2024 7pm to 8:30pm
Rockefeller P84, Costello Community Room
FreeTue, Dec 10, 2024 7:30pm to 9pm
Wed, Dec 11, 2024 12pm to 4pm
Wed, Dec 11, 2024 5:30pm to 6:40pm
Wed, Dec 11, 2024 7pm to 9pm
Wed, Dec 11, 2024 7:30pm to 9:30pm
Rockefeller, King Concert Hall
$39, $34, $29, $24Wed, Dec 11, 2024 8pm to 10pm
Thu, Dec 12, 2024 7pm to 9pm
Thu, Dec 12, 2024 7:30pm to 9:30pm
Sat, Dec 14, 2024 2pm to 4pm
Sat, Dec 14, 2024 5pm to 10pm
Tue, Jan 7, 2025 5:30pm to 7:30pm
Tue, Jan 7, 2025 7:30pm to 9:30pm
Fri, Jan 10, 2025 5:30pm to 7:30pm
Fri, Jan 10, 2025 7pm to 10pm
Fri, Jan 10, 2025 7:30pm to 9:30pm
Sat, Jan 11, 2025 2pm to 4pm
Sat, Jan 11, 2025 4pm to 6pm
Sat, Jan 11, 2025 7pm to 10pm
Tue, Jan 14, 2025 5:30pm to 7:30pm
Tue, Jan 14, 2025 7:30pm to 9:30pm
Fri, Jan 17, 2025 9am to 11am
Mason Hall, Rosch Recital Hall
FreeFri, Jan 17, 2025 4pm to 6pm
Fri, Jan 17, 2025 6pm to 8pm
Sat, Jan 18, 2025 4pm to 7pm
Tue, Jan 21, 2025 5pm to 8pm
Tue, Jan 21, 2025 5:30pm to 7:30pm
Tue, Jan 21, 2025 7:30pm to 9:30pm
Thu, Jan 23, 2025 8pm to 10pm
Fri, Jan 24, 2025 4pm to 7pm
Fri, Jan 24, 2025 5pm to 8pm
Fri, Jan 24, 2025 5pm to 8pm
Fri, Jan 24, 2025 5:30pm to 7:30pm
Fri, Jan 24, 2025 7:30pm to 9:30pm
Sat, Jan 25, 2025 2pm to 4pm
Sat, Jan 25, 2025 4pm to 6pm
Sat, Jan 25, 2025 8pm to 10pm
Tue, Jan 28, 2025 5:30pm to 7:30pm
Tue, Jan 28, 2025 7pm to 10pm
Tue, Jan 28, 2025 7:30pm to 9:30pm